<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Northeastern Pennsylvania Technology Institute</title>
	<atom:link href="http://www.nepati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nepati.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing the Intellectual Asset Inventory</title>
		<link>http://www.nepati.com/116/introducing-the-intellectual-asset-inventory/</link>
		<comments>http://www.nepati.com/116/introducing-the-intellectual-asset-inventory/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:33:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intellectual asset inventory]]></category>

		<guid isPermaLink="false">http://www.nepati.com/qa/?p=116</guid>
		<description><![CDATA[Historically, Northeastern Pennsylvania’s institutions of higher education have not actively engaged in technology transfer and commercialization. That trend has begun to change in recent years, due in large part to the Keystone Innovation Zones, Innovation Grants and Keystone Innovation Starter &#8230; <a href="http://www.nepati.com/116/introducing-the-intellectual-asset-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Historically, Northeastern Pennsylvania’s institutions of higher education have not actively engaged in technology transfer and commercialization. That trend has begun to change in recent years, due in large part to the Keystone Innovation Zones, Innovation Grants and Keystone Innovation Starter Kits administered by the Northeastern Pennsylvania Technology Institute (NPTI). The next step in encouraging local institutions to become the economic engines they have the potential to be is NPTI’s development of its Intellectual Asset Inventory (IAI).</p>
<p><span id="more-116"></span>The IAI comprises a database providing dynamic information from all 14 institutions of higher education in the region, including research, publications, faculty expertise, facilities, equipment, services and intellectual property. Business and industry can leverage the intellectual capital and resources available at member institutions in order to perform sponsored research locally, validate results using institution equipment, forge partnerships with local research faculty, and transfer and commercialize technology.</p>
<p>Dr. Rodney Ridley, Director of Engineering and Physics at Wilkes University said, “This database will help promote the valuable research activity taking place on campus and also serves as a recruiting tool to knowledge-based businesses as we can display the resources and talent that are available.”</p>
<p>Local institutions of higher education will benefit from the IAI by having the ability to find peers with low-density skills for collaborative research locally, to share facilities, equipment, and services to maximize capital intensive investments, and to have a virtual showcase of intellectual property on display for transfer or commercialization.</p>
<p>Dr. Dan Flynn, Associate Dean for Research and Economic Development at the Commonwealth Medical College is a strong support of the database project. He said, “This database will promote the recruitment of talented faculty and scientists by displaying the resources and collaborators available in the region.”</p>
<p>The IAI also provides access to resources and opportunities like its Funding Funnel, which creates a single point of reference for researchers seeking funding, and its memorandum of understanding with the Penn State University Intellectual Property Agreement that gives members access to services that include but are not limited to:</p>
<ul>
<li>Intellectual property market assessment</li>
<li>Development an intellectual protection strategy (patent, licensing, royalty agreements)</li>
<li>Active marketing of the intellectual property for transfer</li>
<li>Negotiation of agreements (NDA, confidentiality, disclosures, material transfer options)</li>
</ul>
<p>And through the IAI, for the first time, research faculty across the region will achieve rapid communication and mutual support; talented students will have the ability to locate faculty at any institution in regard to graduate assistantship and employment opportunities; and the successes of individual institutions, as well as the region as a whole, will be promoted to internal and external sources, encouraging participation, partnerships, and publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/116/introducing-the-intellectual-asset-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Commonwealth Medical College</title>
		<link>http://www.nepati.com/87/the-commonwealth-medical-college/</link>
		<comments>http://www.nepati.com/87/the-commonwealth-medical-college/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=87</guid>
		<description><![CDATA[The Commonwealth Medical College LOCATION: Scranton, Lackawanna County NUMBER OF MAJORS: 3 CAMPUS SIZE (ACRES): 20 UNDERGRAD ENROLLMENT: 130 GRADUATE ENROLLMENT: 13 TOTAL ENROLLMENT: 133 STUDENT/FACULTY RATIO: 3:1 WEB: www.thecommonwealthmedical.com/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/commonwealth-medical.jpg" alt="The Commonwealth Medical College" width="300" height="173" /></p>
<h3>The Commonwealth Medical College</h3>
<ul>
<li>LOCATION: Scranton, Lackawanna County</li>
<li>NUMBER OF MAJORS: 3</li>
<li>CAMPUS SIZE (ACRES): 20</li>
<li>UNDERGRAD ENROLLMENT: 130</li>
<li>GRADUATE ENROLLMENT: 13</li>
<li>TOTAL ENROLLMENT: 133</li>
<li>STUDENT/FACULTY RATIO: 3:1</li>
<li>WEB: <a href="http://www.thecommonwealthmedical.com/" target="_blank">www.thecommonwealthmedical.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/87/the-commonwealth-medical-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Scranton</title>
		<link>http://www.nepati.com/85/the-university-of-scranton/</link>
		<comments>http://www.nepati.com/85/the-university-of-scranton/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=85</guid>
		<description><![CDATA[The University of Scranton LOCATION: Scranton, Lackawanna County NUMBER OF MAJORS: 61 CAMPUS SIZE (ACRES): 50 UNDERGRAD ENROLLMENT: 4,084 GRADUATE ENROLLMENT: 1,076 TOTAL ENROLLMENT: 5,160 STUDENT/FACULTY RATIO: 12:1 WEB: www.scranton.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/university-scranton.jpg" width="300" height="173" alt="The University of Scranton" /></p>
<h3>The University of Scranton</h3>
<ul>
<li>LOCATION: Scranton, Lackawanna County</li>
<li>NUMBER OF MAJORS: 61</li>
<li>CAMPUS SIZE (ACRES): 50</li>
<li>UNDERGRAD ENROLLMENT: 4,084</li>
<li>GRADUATE ENROLLMENT: 1,076</li>
<li>TOTAL ENROLLMENT: 5,160</li>
<li>STUDENT/FACULTY RATIO: 12:1</li>
<li>WEB: <a href="http://matrix.scranton.edu/" target="_blank">www.scranton.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/85/the-university-of-scranton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misericordia University</title>
		<link>http://www.nepati.com/83/misericordia-university/</link>
		<comments>http://www.nepati.com/83/misericordia-university/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=83</guid>
		<description><![CDATA[Misericordia University LOCATION: Dallas, Luzerne County NUMBER OF MAJORS: 32 CAMPUS SIZE (ACRES): 120 UNDERGRAD ENROLLMENT: 1,932 GRADUATE ENROLLMENT: 368 TOTAL ENROLLMENT: 2,300 STUDENT/FACULTY RATIO: 13:1 WEB: www.misericordia.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/misericordia.jpg" width="300" height="173" alt="Misericordia University" /></p>
<h3>Misericordia University</h3>
<ul>
<li>LOCATION: Dallas, Luzerne County</li>
<li>NUMBER OF MAJORS: 32</li>
<li>CAMPUS SIZE (ACRES): 120</li>
<li>UNDERGRAD ENROLLMENT: 1,932</li>
<li>GRADUATE ENROLLMENT: 368</li>
<li>TOTAL ENROLLMENT: 2,300</li>
<li>STUDENT/FACULTY RATIO: 13:1</li>
<li>WEB: <a href="http://www.misericordia.edu/" target="_blank">www.misericordia.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/83/misericordia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkes University</title>
		<link>http://www.nepati.com/81/wilkes-university/</link>
		<comments>http://www.nepati.com/81/wilkes-university/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=81</guid>
		<description><![CDATA[Wilkes University LOCATION: Wilkes-Barre, Luzerne County NUMBER OF MAJORS: 25 CAMPUS SIZE (ACRES): 27 UNDERGRAD ENROLLMENT: 2,245 GRADUATE ENROLLMENT: 2,235 TOTAL ENROLLMENT: 4,480 STUDENT/FACULTY RATIO: 18:1 WEB: www.wilkes.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/wilkes.jpg" alt="Wilkes University" width="300" height="173" /></p>
<h3>Wilkes University</h3>
<ul>
<li>LOCATION: Wilkes-Barre, Luzerne County</li>
<li>NUMBER OF MAJORS: 25</li>
<li>CAMPUS SIZE (ACRES): 27</li>
<li>UNDERGRAD ENROLLMENT: 2,245</li>
<li>GRADUATE ENROLLMENT: 2,235</li>
<li>TOTAL ENROLLMENT: 4,480</li>
<li>STUDENT/FACULTY RATIO: 18:1</li>
<li>WEB: <a href="http://www.wilkes.edu/" target="_blank">www.wilkes.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/81/wilkes-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Wilkes-Barre</title>
		<link>http://www.nepati.com/79/penn-state-wilkes-barre/</link>
		<comments>http://www.nepati.com/79/penn-state-wilkes-barre/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=79</guid>
		<description><![CDATA[Penn State, Wilkes-Barre LOCATION: Lehman, Luzerne County NUMBER OF MAJORS: 160 CAMPUS SIZE (ACRES): 50 UNDERGRAD ENROLLMENT: 728 TOTAL ENROLLMENT: 728 STUDENT/FACULTY RATIO: 13:1 WEB: www.wb.psu.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/psu-wilkesbarre.jpg" width="300" height="173" alt="Penn State University, Wilkes-Barre Campus" /></p>
<h3>Penn State, Wilkes-Barre</h3>
<ul>
<li>LOCATION: Lehman, Luzerne County</li>
<li>NUMBER OF MAJORS: 160</li>
<li>CAMPUS SIZE (ACRES): 50</li>
<li>UNDERGRAD ENROLLMENT: 728</li>
<li>TOTAL ENROLLMENT: 728</li>
<li>STUDENT/FACULTY RATIO: 13:1</li>
<li>WEB: <a href="http://www.wb.psu.edu/" target="_blank">www.wb.psu.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/79/penn-state-wilkes-barre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luzerne County Community College</title>
		<link>http://www.nepati.com/77/luzerne-county-community-college/</link>
		<comments>http://www.nepati.com/77/luzerne-county-community-college/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=76</guid>
		<description><![CDATA[Luzerne County Community College LOCATION: Nanticoke, Luzerne County NUMBER OF MAJORS: 108 CAMPUS SIZE (ACRES): 122 TOTAL ENROLLMENT: 6,144 STUDENT/FACULTY RATIO: 30:1 WEB: www.luzerne.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/lccc.jpg" width="300" height="173" alt="Luzerne County Community College" /></p>
<h3>Luzerne County Community College</h3>
<ul>
<li>LOCATION: Nanticoke, Luzerne County</li>
<li>NUMBER OF MAJORS: 108</li>
<li>CAMPUS SIZE (ACRES): 122</li>
<li>TOTAL ENROLLMENT: 6,144</li>
<li>STUDENT/FACULTY RATIO: 30:1</li>
<li>WEB: <a href="http://www.luzerne.edu/" target="_blank">www.luzerne.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/77/luzerne-county-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Worthington</title>
		<link>http://www.nepati.com/76/penn-state-worthington/</link>
		<comments>http://www.nepati.com/76/penn-state-worthington/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=74</guid>
		<description><![CDATA[Penn State, Worthington LOCATION: Scranton, Lackawanna County NUMBER OF MAJORS: 180 CAMPUS SIZE (ACRES): 45 TOTAL ENROLLMENT: 1,400 STUDENT/FACULTY RATIO: 19:1 WEB: www.sn.psu.edu/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/psu-worthington.jpg" width="300" height="173" alt="Penn State University, Worthington Campus" /></p>
<h3>Penn State, Worthington</h3>
<ul>
<li>LOCATION: Scranton, Lackawanna County</li>
<li>NUMBER OF MAJORS: 180</li>
<li>CAMPUS SIZE (ACRES): 45</li>
<li>TOTAL ENROLLMENT: 1,400</li>
<li>STUDENT/FACULTY RATIO: 19:1</li>
<li>WEB: <a href="http://www.sn.psu.edu/" target="_blank">www.sn.psu.edu/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/76/penn-state-worthington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Hazleton</title>
		<link>http://www.nepati.com/75/penn-state-hazleton/</link>
		<comments>http://www.nepati.com/75/penn-state-hazleton/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=72</guid>
		<description><![CDATA[Penn State, Hazleton LOCATION: Hazleton, Luzerne County NUMBER OF MAJORS: 150 CAMPUS SIZE (ACRES): 104 TOTAL ENROLLMENT: 1,228 STUDENT/FACULTY RATIO: 21:1 WEB: www.hn.psu.edu/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/psu-hazleton.jpg" width="300" height="173" alt="Penn State University - Hazleton Campus" /></p>
<h3>Penn State, Hazleton</h3>
<ul>
<li>LOCATION: Hazleton, Luzerne County</li>
<li>NUMBER OF MAJORS: 150</li>
<li>CAMPUS SIZE (ACRES): 104</li>
<li>TOTAL ENROLLMENT: 1,228</li>
<li>STUDENT/FACULTY RATIO: 21:1</li>
<li>WEB: <a href="http://www.hn.psu.edu/" target="_blank">www.hn.psu.edu/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/75/penn-state-hazleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s College</title>
		<link>http://www.nepati.com/69/kings-college/</link>
		<comments>http://www.nepati.com/69/kings-college/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Schools]]></category>

		<guid isPermaLink="false">http://www.scranton-downtown.com/?p=69</guid>
		<description><![CDATA[King&#8217;s College LOCATION: Wilkes-Barre, Luzerne County NUMBER OF MAJORS: 53 CAMPUS SIZE (ACRES): 48 UNDERGRAD ENROLLMENT: 2,700 TOTAL ENROLLMENT: 2,700 STUDENT/FACULTY RATIO: 13:1 WEB: www.kings.edu]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nepati.com/wp-content/themes/npti-theme/images/kings.jpg" width="300" height="173" alt="Kings College" /></p>
<h3>King&#8217;s College</h3>
<ul>
<li>LOCATION: Wilkes-Barre, Luzerne County</li>
<li>NUMBER OF MAJORS: 53</li>
<li>CAMPUS SIZE (ACRES): 48</li>
<li>UNDERGRAD ENROLLMENT: 2,700</li>
<li>TOTAL ENROLLMENT: 2,700</li>
<li>STUDENT/FACULTY RATIO: 13:1</li>
<li>WEB: <a href="http://www.kings.edu/" target="_blank">www.kings.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepati.com/69/kings-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

